Input Specification | Product Part Numbers | |||
HAA-480-10A | HAA-480-16/25 A | HAA-480-40 A | Units | |
Control Voltage | 80-240 V | 80-240 | 80-240 | VAC |
Input Current | 4-20 | 4-20 | 4-20 | mA |
Drop out Voltage | 45 | 45 | 45 | VAC |
Pick UP Voltage | 150 | 150 | 150 | VAC |
Output Specification | Product Part Numbers | |||
HAA-480-10A | HAA-480-16/25 A | HAA-480-40 A | Units | |
Max. Load Current | 10 A | 16/25 A | 40 A | Amp |
Pick UP Voltage | 600 - 800 | 600 – 800 | 600 – 800 | V peak |
Voltage Range | 80-480 | 80-480 | 80-480 | VAC |
Turn On Time | 10 | 10 | 10 | ms |
Turn Off Time | 10 | 10 | 10 | ms |
Voltage Drop at Rated Current | 1.6 | 1.6 | 1.6 | VAC |
Holding Current | 50 | 70 | 250 | mA |
Surge Current | 120 | 160 | 300 | A peak |
Leakage Current | 10 | 10 | 10 | mA |
I2 T Fusing (10 ms) | 75 | 140 | 450 | A2S |
dv/dt @ voltage | 400 | 400 | 400 | V/µs |
General Specification | Product Part Numbers |
|||
HAA-480-10A | HAA-480-16/25 A | HAA-480-40 A | Units | |
Dielectric Strength | 2500 | 2500 | 2500 | VAC |
Operating Temperature | -40 to 80 | -40 to 80 | -40 to 80 | °C |
Frequency Range | 47-63 | 47-63 | 47-63 | Hz |
Insulation (Input to Output to Base) |
4000 | 4000 | 4000 | VAC rms |
Weight | 100 | 100 | 100 | gm |