Input Specifications | HR3PDA 480-10 | HR3PDA 480-16 | HR3PDA 480-25 | HR3PDA 480- 40 | Units |
Input on Voltage | 4-32 | 4-32 | 4-32 | 4-32 | VDC |
Control Curr Range | 80 | 80 | 80 | 80 | mA |
Pick Up Voltage | 4.0 | 4.0 | 4.0 | 4.0 | VDC |
Drop Out Voltage | 1.0 | 1.0 | 1.0 | 1.0 | mA |
Output Specifications | HR3PDA 480-10 | HR3PDA 480-16 | HR3PDA 480-25 | HR3PDA 480- 40 | Units |
Max Output Current | 10 | 16 | 25 | 40 | A |
Line Voltage | 50-480 | 50-480 | 50-480 | 50-480 | VAC |
Peak Off State Voltage |
800~1200 | 800~1200 | 800~1200 | 800~1200 | Vpk |
Off State Leakage Curr | 10 | 10 | 10 | 10 | mA |
Zero T-On Voltage | 20 | 20 | 20 | 20 | Vpk |
On state Voltage Drop | 1.6 | 1.6 | 1.85 | 1.85 | VAC |
Peak On Cycle Surge Curr (Non Rep) |
100 | 160 | 250 | 350 | A |
Holding Current | 100 | 100 | 250 | 250 | mA |
Critical Rate of Rise Of Off State Voltage |
200 | 200 | 250 | 250 | V/µs |
Frequency Range | 47~63 | 47~63 | 47~63 | 47~63 | Hz |
Turn On | 10 | 10 | 10 | 10 | ms |
Turn Off | 10 | 10 | 10 | 10 | ms |
Operating Temp | -30 to +80 | -30 to +80 | -30 to +80 | -30 to +80 | °C |
FusingCurrent | 50 | 120 | 260 | 560 | A2S |