| Input Control Specification | ||||
| Min | Max | Units | ||
| Input on voltage | 3 | 32 | VDC | |
| Input off voltage | 1 | VDC | ||
| Input Current | 5(15) | 12(20) | mA | |
| Reverse voltage protection | 30 | VDC | ||
| Dielectric Strength (Input to Output) | 2500 | VAC (Rms) | ||
| Output Specifications | Units | |||
| Output Current | 2 | 3 | 5 | A |
| Load Voltage ratings | 25 - 330 | 25-330 | 25-330 | Vrms |
| turn on time | 10 | 10 | 10 | mSec |
| turn off time | 10 | 10 | 10 | mSec |
| Maximum on state | 1.5 | 1.5 | 1.5 | Vrms |
| voltage drop | ||||
| Leakage Current | 10 | 10 | 10 | mA |
| Operating Temperature | -30 to 80 | -30 to 80 | -30 to 80 | °C |
| Operating Frequency | 47 - 63 . | 47 - 63 | 47 - 63 | Hz |
| Input Control Specification | Min | Max | Units |
| Input on voltage | 3 | 32 | VDC |
| Input off voltage | 1 | VDC | |
| Input Current | 15 | 20 | mA |
| Reverse voltage Protection | 30 | VDC | |
| Dielectrical Strength (Input to Output) |
2500 | VAC (Rms) |
| Output Specification | Units | |
| Output Current | 7 | Amp |
| Load Voltage ratings | 25-330 | Vrms |
| Turn on time | 10 | m Sec |
| Turn off time | 10 | m Sec |
| Output voltage drop at max Rated current |
1.5 | Vrms |
| Leakage Current | 10 | mA |
| Surge Current rating (20ms) | 65 | Amp |
| Over Voltage rating(Transient Peak) | 600 | Vpeak |
| Holding Current | 75 | mA |
| Frequency Rating | 47-63 | Hz |