Input Specification | Product Part Numbers | |||
HDD-100-10A | HDD-100-16/25 A | HDD-100-40 A | Units | |
Control Voltage | 3-32 | 3-32 | 3-32 | VDC |
Input Current | 4-20 | 4-20 | 4-20 | mA |
Drop out Voltage | 1 | 1 | 1 | VDC |
Pick UP Voltage | 4 | 4 | 4 | VDC |
Output Specification | Product Part Numbers | |||
HDD-100-10A | HDD-100-16/25 A | HDD-100-40 A | Units | |
Max. Load Current | 10 A | 16/25 A | 40 A | Amp |
Pick UP Voltage | 5-24 | 5-24 | 5-24 | VDC |
Voltage Range | 25-100 | 25-100 | 25-100 | VDC |
Turn On Time | 500 | 500 | 500 | µs |
Turn Off Time | 500 | 500 | 500 | µs |
Voltage Drop at Rated Current | 2 | 2 | 2 | VDC |
Holding Current | 20 | 20 | 20 | mA |
Surge Current | 25 | 25 | 40 | A peak |
General Specification | Product Part Numbers | |||
HDD-100-10A | HDD-100-16/25 A | HDD-100-40 A | Units | |
Dielectric Strength | 2500 | 2500 | 2500 | VRMS |
Operating Temperature | -40 to 80 | -40 to 80 | -40 to 80 | °C |
Frequency Range | 47-63 | 47-63 | 47-63 | Hz |
Weight | 100 | 100 | 100 | gm |
1. Inductive loads should be diode suppressed.
2. For load current above 3 Amp, external heat sink is to be used.